Net Details
Net Id: 75
Net Net Op: KQ4IAQ
Net From: 9/18/2024 8:00:00 PM
Net To: 9/18/2024 9:03:00 PM
Net Comment: 
Check-Ins
| # | Callsign | Name | Remarks | ShortTime | Portable | Mobile | Relay | Echolink | 
|---|---|---|---|---|---|---|---|---|
| 1 | KQ4IAQ | Michael T Beam | NC (NC) | |||||
| 2 | WA4KM | Kevin C Mc Clure | ST | |||||
| 3 | KJ4SHI | Brandon H Little | ST M | |||||
| 4 | N2HGL | Joseph T Framo | ST | |||||
| 5 | W4FRA | Frederic R Ackley | ||||||
| 6 | KI4KGK | William E Christensen | ST | |||||
| 7 | KB4NWJ | Christopher D Thompson | ||||||
| 8 | KN4OKY | Jimmy D Smith | ST | |||||
| 9 | KW4EVR | John Beach Sr | REL | |||||
| 10 | WX4ATL | Blake A Ross | ||||||
| 11 | WW4WWW | David R Ross | ||||||
| 12 | KO4PQW | Matthew H Watters | ||||||
| 13 | KK4OHF | Marshall R Lail | ||||||
| 14 | KQ4KZM | Charles A Duke | ||||||
| 15 | K1LLM | Marc D Friedman | ||||||
| 16 | KZ4AN | Dennis W Gould | ||||||
| 17 | KY4FV | Brian Gibson | NET LOGGER (OP) | |||||
| 18 | KQ4HBS | John D Streetman | ||||||
| 19 | K4VTE | Tommy A Leboeuf | ST M | |||||
| 20 | KQ4TTT | Stephen R Pardue | ||||||
| 21 | KB4TIW | Timothy C Tyson | VIP | |||||
| 22 | AD5QA | Thomas A Jenkins | ST | |||||
| 23 | KQ4DLD | Chris M Christian | ||||||
| 24 | KQ4GGW | Richard L Souther | REL | |||||
| 25 | KJ4ODU | Terrell L Burns 836 | REL | 
