Weather & Skywarn
Current Radar
Active Alerts
NWS SKYWARN Storm Reports
DateTime | County/Location | Event | Description | Source |
---|---|---|---|---|
11/7/2024 5:00:00 AM | Wheeler / 2 WNW Mount Vernon | Rain | HADS station MTVG1 2.3 W Mount Vernon. The period of | CO-OP Observe |
11/6/2024 8:47:00 PM | Emanuel / 1 WNW Canoochee | Flash Flood | Emmanuel 911 reports water over roadway | 911 Call Cent |
11/6/2024 8:45:00 PM | Emanuel / Swainsboro | Flash Flood | Report from Emmanuel 911 of several calls | 911 Call Cent |
9/27/2024 10:30:00 AM | Pulaski / 2 ENE Hartford | Flash Flood | Flooding on SR 257 before Buchan Road. | Dept of Highw |
9/27/2024 10:13:00 AM | Gordon / 2 SSE Resaca | Flash Flood | Roadway flooded at SR 3 and I-75. | Dept of Highw |
9/27/2024 8:37:00 AM | Fulton / 3 W College Park | Flash Flood | Road flooded at SR 6 and Desert Road. | Dept of Highw |
9/27/2024 8:08:00 AM | Walton / Monroe | Tropical Cyclone | Powerlines down along S Broad Street in | Emergency Mng |
9/27/2024 7:47:00 AM | Walton / 1 NNE Pannell | Tropical Cyclone | Powerlines down along Gene Bell Road. | Emergency Mng |
9/27/2024 7:45:00 AM | Pike / 2 NW Lifsey Springs | Flash Flood | Old Zebulon Road at Powder Creek was flooded | Emergency Mng |
9/27/2024 7:36:00 AM | Walton / 1 NNE Loganville | Tropical Cyclone | A tree was downed on Eddie Byrd Ln at Winder | Emergency Mng |
9/27/2024 7:00:00 AM | Pike / 3 SE Williamson | Tropical Cyclone | A tree and power lines were downed across | Emergency Mng |
9/27/2024 4:35:00 AM | Walton / 2 SSW Mount Vernon | Tropical Cyclone | A tree was downed in the 1900 block of Snows | Emergency Mng |
9/27/2024 4:19:00 AM | Washington / 1 ESE Sandersville | Tropical Cyclone | *** 2 FATAL *** | Broadcast Med |
9/27/2024 2:10:00 AM | Houston / Sand Bed | Flash Flood | Flooding on SR 246 at Davis Road. | Dept of Highw |
9/26/2024 11:41:00 PM | Walton / 1 E Loganville | Tropical Cyclone | Emergency manager reported a tree down on a | Emergency Mng |
This page is for information only and should not be used as your sole source of information. Information is not real time and delayed. Use the links at the top to the official NWS weatherstation for the area, tune in to your local broadcast or Ham station.