Weather & Skywarn
Current Radar

Active Alerts
NWS SKYWARN Storm Reports
DateTime | County/Location | Event | Description | Source |
---|---|---|---|---|
5/1/2025 7:08:00 PM | Floyd / 2 NE Rome | Tstm Wnd Dmg | Emergency manager reported a large tree | Emergency Mng |
4/24/2025 8:22:00 PM | Carroll / 4 S Union | Hail | Public caller reported hail ranging from the | Public |
4/23/2025 8:15:00 PM | Toombs / Vidalia | Tstm Wnd Gst | Mesonet | |
4/23/2025 2:38:00 PM | Fulton / 1 W Midtown | Tstm Wnd Dmg | Tree reported down at the intersection of | Emergency Mng |
4/23/2025 2:25:00 PM | Fulton / 1 WSW Midtown | Hail | Dime-sized hail reported at Georgia Tech. | Emergency Mng |
4/10/2025 11:13:00 PM | Twiggs / 2 NNE Huber | Tstm Wnd Dmg | Trees down along Marion Road. | Emergency Mng |
4/10/2025 10:25:00 PM | Monroe / 3 SE High Falls Sta | Tstm Wnd Dmg | Trees down in the Towaliga Trail and River | Emergency Mng |
4/10/2025 10:11:00 PM | Lamar / Barnesville | Tstm Wnd Dmg | Large tree down on a house off Atlanta | Emergency Mng |
4/10/2025 9:52:00 PM | Spalding / 2 SE Griffin | Tstm Wnd Dmg | Large tree down on a home. | Emergency Mng |
4/10/2025 9:48:00 PM | Spalding / 3 WNW Towalaga | Tstm Wnd Dmg | Trees down along Teamon Road. | Emergency Mng |
4/10/2025 9:09:00 PM | Wilkes / 3 NNW Lundberg | Tstm Wnd Dmg | One tree down near the intersection of | 911 Call Cent |
4/10/2025 8:45:00 PM | Carroll / 3 SW John Tanner St | Tstm Wnd Dmg | Tree downed onto a vehicle along Antioch | Emergency Mng |
4/10/2025 8:02:00 PM | Cherokee / 1 NW Woodstock | Hail | Corrected time from previous hail report | Public |
4/10/2025 7:00:00 PM | Polk / Cedartown | Hail | Estimated golf ball size hail reported in | Public |
4/10/2025 6:51:00 PM | Dawson / 1 SSE Lumpkin | Hail | Corrects previous hail report from 1 SSE | Public |
This page is for information only and should not be used as your sole source of information. Information is not real time and delayed. Use the links at the top to the official NWS weatherstation for the area, tune in to your local broadcast or Ham station.