Weather & Skywarn
Current Radar
Active Alerts
NWS SKYWARN Storm Reports
DateTime | County/Location | Event | Description | Source |
---|---|---|---|---|
9/13/2024 6:36:00 PM | Telfair / 5 N Workmore | Flash Flood | One foot of water over the road along | Emergency Mng |
9/13/2024 9:10:00 AM | Muscogee / Avondale | Flash Flood | Standing water at 10th avenue and 10th | 911 Call Cent |
9/13/2024 7:02:00 AM | Muscogee / Benning Hills | Tstm Wnd Dmg | Tree down at Victory Drive and Engineer | 911 Call Cent |
8/30/2024 5:03:00 PM | Gordon / 3 SW Sonoraville | Hail | Report from mPING: Quarter (1.00 in.). | Public |
8/30/2024 3:20:00 PM | Cherokee / Nelson | Tstm Wnd Dmg | Tree down at Reavis Mountain Rd and Pickens | Emergency Mng |
8/29/2024 10:00:00 PM | Bartow / 1 SW Cartersville | Lightning | Lightning strike caused fire at Church near | Public |
8/29/2024 8:50:00 PM | Fulton / 2 SW Alpharetta | Hail | Report from mPING: Half Dollar (1.25 in.). | Public |
8/29/2024 6:54:00 PM | Walton / 1 N Monroe | Tstm Wnd Dmg | Tree down on Mobile Home on the 600 block of | Public |
8/18/2024 8:44:00 PM | Montgomery / 3 SW Kibbee | Tstm Wnd Dmg | Tree down along Ferguson Road. | Emergency Mng |
8/18/2024 8:19:00 PM | Dodge / 3 NE Gresston | Tstm Wnd Dmg | Two to four trees down along Wilson Woodard | Emergency Mng |
8/18/2024 7:20:00 PM | Bibb / Middle Georgia Regi | Tstm Wnd Gst | KMCN ASOS. | ASOS |
8/18/2024 6:44:00 PM | Marion / 2 W Buena Vista | Tstm Wnd Dmg | Tree down on a powerline at the intersection | Emergency Mng |
8/18/2024 4:51:00 PM | Henry / 3 E Mcdonough | Tstm Wnd Dmg | Tree down at Rodgers Rd and Airline Rd. | Emergency Mng |
8/17/2024 6:57:00 PM | Hall / 3 SSE Lula | Tstm Wnd Dmg | Tree down at W County Line Rd near Cardinal | Emergency Mng |
8/17/2024 4:44:00 PM | Fannin / 1 ESE Epworth | Tstm Wnd Dmg | Tree downed along Galloway Road SE of Hwy 5. | Emergency Mng |
This page is for information only and should not be used as your sole source of information. Information is not real time and delayed. Use the links at the top to the official NWS weatherstation for the area, tune in to your local broadcast or Ham station.