Net Checkin Statistics
Nets Logged: 88
First Net: 05/03/2023
Last Net: 12/25/2024
Check-Ins for year 2024
Net Date | Checkins |
---|---|
05/03/2023 | 18 |
05/10/2023 | 21 |
05/17/2023 | 18 |
05/24/2023 | 22 |
05/31/2023 | 17 |
06/07/2023 | 24 |
06/14/2023 | 0 |
06/21/2023 | 17 |
06/28/2023 | 20 |
07/05/2023 | 16 |
07/12/2023 | 18 |
07/19/2023 | 18 |
07/26/2023 | 17 |
08/02/2023 | 16 |
08/09/2023 | 18 |
08/16/2023 | 17 |
08/23/2023 | 18 |
08/30/2023 | 20 |
09/06/2023 | 21 |
09/13/2023 | 22 |
09/20/2023 | 19 |
09/27/2023 | 23 |
10/04/2023 | 21 |
10/18/2023 | 20 |
10/25/2023 | 19 |
11/01/2023 | 17 |
11/08/2023 | 17 |
11/15/2023 | 18 |
11/22/2023 | 16 |
11/29/2023 | 23 |
10/11/2023 | 18 |
12/06/2023 | 20 |
12/13/2023 | 15 |
12/20/2023 | 20 |
12/27/2023 | 16 |
01/03/2024 | 20 |
01/10/2024 | 21 |
01/17/2024 | 21 |
01/24/2024 | 21 |
01/31/2024 | 23 |
02/07/2024 | 18 |
02/14/2024 | 20 |
02/21/2024 | 23 |
02/28/2024 | 22 |
03/13/2024 | 28 |
04/17/2024 | 25 |
05/16/2024 | 23 |
04/24/2024 | 28 |
05/01/2024 | 25 |
05/22/2024 | 22 |
05/29/2024 | 24 |
06/05/2024 | 22 |
06/12/2024 | 27 |
06/19/2024 | 24 |
06/26/2024 | 27 |
07/03/2024 | 22 |
07/10/2024 | 25 |
07/17/2024 | 28 |
07/24/2024 | 25 |
07/31/2024 | 30 |
08/07/2024 | 30 |
08/21/2024 | 25 |
08/28/2024 | 27 |
09/04/2024 | 29 |
09/11/2024 | 25 |
09/18/2024 | 25 |
09/23/2024 | 15 |
09/25/2024 | 25 |
10/02/2024 | 26 |
10/09/2024 | 28 |
10/14/2024 | 17 |
10/21/2024 | 0 |
10/21/2024 | 16 |
10/23/2024 | 30 |
10/28/2024 | 17 |
10/30/2024 | 22 |
11/04/2024 | 16 |
11/06/2024 | 25 |
11/11/2024 | 9 |
11/13/2024 | 29 |
11/20/2024 | 26 |
11/27/2024 | 24 |
12/02/2024 | 12 |
12/04/2024 | 26 |
12/11/2024 | 25 |
12/16/2024 | 13 |
12/23/2024 | 13 |
12/25/2024 | 18 |
Total Checkins for all nets: 1827